District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
Information | Where to find it | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact Information On File | 2001 16th Street Suite 1700, Denver, CO, 80202 CO (303) 779-5710 Lisa.Johnson@claconnect.com | ||||||||||||||||||||
Contact Procedures – Business & After Hours | For questions or concerns about the District during regular business hours, please contact: CliftonLarsonAllen LLP at (303) 779-5710 The following process is in place for matters of an emergent nature, which is defined as urgent matters that require prompt attention and cannot wait until regular business hours due to the potential to affect the health, safety, and welfare of the residents and property owners in the District or the integrity of the public improvements owned, operated, or maintained by the District. Matters of an emergent nature do NOT include emergencies, which should be directed to the appropriate emergency personnel by contacting 9-1-1, or matters which can wait until regular business hours, which should be addressed via the above contact information. For questions or concerns involving an emergent matter about the District outside regular business hours or when district personnel are otherwise unavailable, please contact: CliftonLarsonAllen LLP at 1-800-215-8299 or ORC Water at (720) 287-0605. | ||||||||||||||||||||
Overview of the District | About | ||||||||||||||||||||
Overlapping Governmental Entities | COUNTY GENERAL FUND, ELK CREEK FIRE DISTRICT, LAW ENFORCE AUTHORITY, R1 SCHOOL GENERAL FUND, REGIONAL TRANSPORTATION DISTRICT | ||||||||||||||||||||
Designated County/Municipality | District Documents | ||||||||||||||||||||
District Map | District Documents | ||||||||||||||||||||
Annual Report | District Documents | ||||||||||||||||||||
Audited Financial Statements or Audit Exemption | District Documents | ||||||||||||||||||||
Current Fiscal Year Budget | District Documents | ||||||||||||||||||||
Board Members |
| ||||||||||||||||||||
Annual Meeting | N/A | ||||||||||||||||||||
Board Meetings | Dates: Third Tuesday of February, May, August, and November Time: 10:00 a.m. Location: Video Teleconference | ||||||||||||||||||||
Call for Nominations, Notice of Elections, and Election Results (if applicable) | Elections | ||||||||||||||||||||
Election Results | Elections | ||||||||||||||||||||
Notice of Election | Elections | ||||||||||||||||||||
Transparency Notice | District Documents | ||||||||||||||||||||
CORA Resolution | District Documents |